Publications
2020 | |
[131] | Computer Vision Methods for Fast Image Classification and Retrieval , Springer, Cham, 2020. [bibtex] |
[130] | Accurate and Fast URL Phishing Detector: A Convolutional Neural Network Approach , In Computer Networks, 2020. [bibtex] [pdf] [doi] |
2019 | |
[129] | Convolutional Recurrent Neural Networks for Computer Network Analysis , In International Conference on Artificial Neural Networks, 2019. [bibtex] |
[128] | Microscopic Sample Segmentation by Fully Convolutional Network for Parasite Detection , In International Conference on Artificial Intelligence and Soft Computing, 2019. [bibtex] |
[127] | Inertia-based Fast Vectorization of Line Drawings , In Computer Graphics Forum, volume 38, 2019. [bibtex] |
[126] | Distributed image retrieval with colour and keypoint features , In Journal of Information and Telecommunication, Taylor & Francis, volume 3, 2019. [bibtex] |
[125] | Software Framework for Fast Image Retrieval , In 2019 24th International Conference on Methods and Models in Automation and Robotics (MMAR), 2019. [bibtex] |
[124] | Hemigen: human embryo image generator based on generative adversarial networks , In Sensors, Multidisciplinary Digital Publishing Institute, volume 19, 2019. [bibtex] |
[123] | URL-based Phishing Attack Detection by Convolutional Neural Network Authors , In 26th International Conference on Neural Information Processing, Sydney, Australia. 12-15 December 2019, AJIIPS, volume 15, 2019. [bibtex] |
[122] | Discovering Sequences in Systems Logs by Neural Networks , In 26th International Conference on Neural Information Processing, Sydney, Australia. 12-15 December 2019, AJIIPS, volume 17, 2019. [bibtex] |
[121] | Multilayer Architecture for Content-Based Image Retrieval Systems , In 2019 IEEE 12th Conference on Service-Oriented Computing and Applications (SOCA), 2019. [bibtex] |
2018 | |
[120] | Fast Two-Level Image Indexing Based on Local Interest Points , In 2018 23rd International Conference on Methods Models in Automation Robotics (MMAR), volume , 2018. [bibtex] [doi] |
[119] | Classification of Computer Network Users with Convolutional Neural Networks , In 2018 Federated Conference on Computer Science and Information Systems (FedCSIS), volume , 2018. [bibtex] [doi] |
[118] | Rough neural network ensemble for interval data classification , In 2018 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE), 2018. [bibtex] |
[117] | Random forests for profiling computer network users , In International Conference on Artificial Intelligence and Soft Computing, 2018. [bibtex] |
[116] | Classification of computer network users with convolutional neural networks , In 2018 Federated Conference on Computer Science and Information Systems (FedCSIS), 2018. [bibtex] |
[115] | Fast two-level image indexing based on local interest points , In 2018 23rd International Conference on Methods & Models in Automation & Robotics (MMAR), 2018. [bibtex] [doi] |
[114] | Architecture of database index for content-based image retrieval systems , In International Conference on Artificial Intelligence and Soft Computing, 2018. [bibtex] |
2017 | |
[113] | Novel method for joining missing line fragments for medical image analysis , In 2017 22nd International Conference on Methods and Models in Automation and Robotics (MMAR), volume , 2017. [bibtex] [doi] |
[112] | Novel method for joining missing line fragments for medical image analysis , In 2017 22nd International Conference on Methods and Models in Automation and Robotics (MMAR), 2017. [bibtex] [doi] |
[111] | Distributed image retrieval with color and keypoint features , In 2017 IEEE International Conference on INnovations in Intelligent SysTems and Applications (INISTA), volume , 2017. [bibtex] [doi] |
[110] | Distributed image retrieval with color and keypoint features , In 2017 IEEE International Conference on INnovations in Intelligent SysTems and Applications (INISTA), 2017. [bibtex] [doi] |
[109] | Interest point localization based on edge detection according to gestalt laws , In 2017 2nd IEEE International Conference on Computational Intelligence and Applications (ICCIA), 2017. [bibtex] |
[108] | Interest point localization based on edge detection according to gestalt laws , In 2017 2nd IEEE International Conference on Computational Intelligence and Applications (ICCIA), volume , 2017. [bibtex] |
[107] | Convolutional Neural Networks for Time Series Classification , Chapter in (Leszek Rutkowski, Marcin Korytkowski, Rafa\l Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, 2017. [bibtex] [pdf] [doi] |
[106] | Convolutional Neural Networks for Time Series Classification , Chapter in , Springer International Publishing, 2017. [bibtex] [pdf] [doi] |
[105] | LSTM Recurrent Neural Networks for Short Text and Sentiment Classification , Chapter in (Leszek Rutkowski, Marcin Korytkowski, Rafa\l Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, 2017. [bibtex] [pdf] [doi] |
2016 | |
[104] | Novel rough neural network for classification with missing data , In 2016 21st International Conference on Methods and Models in Automation and Robotics (MMAR), 2016. [bibtex] [doi] |
[103] | Novel rough neural network for classification with missing data , In 2016 21st International Conference on Methods and Models in Automation and Robotics (MMAR), 2016. [bibtex] [doi] |
[102] | Novel visual object descriptor using SURF and clustering algorithms , In Journal of Applied Mathematics and Computational Mechanics, volume 15, 2016. [bibtex] |
[101] | Artificial Intelligence and Soft Computing: 15th International Conference, ICAISC 2016, Zakopane, Poland, June 12-16, 2016, Proceedings, Part II , Chapter in Query-by-Example Image Retrieval in Microsoft SQL Server, Springer International Publishing, 2016. [bibtex] [pdf] [doi] |
[100] | Knowledge, Information and Creativity Support Systems: Recent Trends, Advances and Solutions: Selected Papers from KICSS'2013 - 8th International Conference on Knowledge, Information, and Creativity Support Systems, November 7-9, 2013, Krakow, Poland , Chapter in Fast Image Search by Trees of Keypoint Descriptors (M.J. Andrzej Skulimowski, Janusz Kacprzyk, eds.), Springer International Publishing, 2016. [bibtex] [pdf] [doi] |
[99] | Artificial Intelligence and Soft Computing: 15th International Conference, ICAISC 2016, Zakopane, Poland, June 12-16, 2016, Proceedings, Part II , Chapter in Novel Image Descriptor Based on Color Spatial Distribution, Springer International Publishing, 2016. [bibtex] [pdf] [doi] |
[98] | Artificial Intelligence and Soft Computing: 15th International Conference, ICAISC 2016, Zakopane, Poland, June 12-16, 2016, Proceedings, Part II , Chapter in Color-Based Large-Scale Image Retrieval with Limited Hardware Resources, Springer International Publishing, 2016. [bibtex] [pdf] [doi] |
[97] | Fast image classification by boosting fuzzy classifiers , In Information Sciences, volume 327, 2016. () [bibtex] [pdf] [doi] |
[96] | Content-Based Image Retrieval Optimization by Differential Evolution , In Proceedings of the 2014 IEEE Congress on Evolutionary Computation (IEEE CEC), Vancouver, July 24-29, 2016, 2016. (Accepted for publication) [bibtex] |
[95] | Knowledge, Information and Creativity Support Systems: Recent Trends, Advances and Solutions: Selected Papers from KICSS'2013 - 8th International Conference on Knowledge, Information, and Creativity Support Systems, November 7-9, 2013, Kraków, Poland , Chapter in On the Application of Orthogonal Series Density Estimation for Image Classification Based on Feature Description (M.J. Andrzej Skulimowski, Janusz Kacprzyk, eds.), Springer International Publishing, 2016. [bibtex] [pdf] [doi] |
2015 | |
[94] | Design Methodology for Rough Neuro-Fuzzy Classification with Missing Data , In Computational Intelligence, 2015 IEEE Symposium Series on, 2015. [bibtex] [doi] |
[93] | Efficient Bone Detector and Geometric Descriptor for X-Ray Imaging , In Computational Intelligence, 2015 IEEE Symposium Series on, 2015. [bibtex] [doi] |
[92] | Bag-of-features image indexing and classification in microsoft SQL server relational database , In Cybernetics (CYBCONF), 2015 IEEE 2nd International Conference on, 2015. [bibtex] [doi] |
[91] | Bag-of-features image indexing and classification in microsoft SQL server relational database , In Cybernetics (CYBCONF), 2015 IEEE 2nd International Conference on, 2015. [bibtex] [doi] |
[90] | Tree representation of image key point descriptors , In Proceedings of the 8th International Conference on Knowledge, Information and Creativity Support Systems, Krakow, Poland, 2015. [bibtex] |
[89] | Multi-layer architecture for storing visual data based on WCF and microsoft SQL server database , In International Conference on Artificial Intelligence and Soft Computing, 2015. [bibtex] |
[88] | Fast Dictionary Matching for Content-Based Image Retrieval , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, volume 9119, 2015. [bibtex] [pdf] [doi] |
[87] | New image descriptor from edge detector and blob extractor , In Journal of Applied Mathematics and Computational Mechanics, The Publishing Office of Czestochowa University of Technology, volume 14, 2015. [bibtex] [pdf] [doi] |
[86] | Multi-layer Architecture For Storing Visual Data Based on WCF and Microsoft SQL Server Database , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, volume 9119, 2015. [bibtex] [pdf] [doi] |
[85] | Secure Representation of Images Using Multi-layer Compression , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, volume 9119, 2015. [bibtex] [pdf] [doi] |
[84] | Supervised Transform Learning for Face Recognition , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, volume 9119, 2015. [bibtex] |
2014 | |
[83] | Content-based image retrieval by dictionary of local feature descriptors , In 2014 International Joint Conference on Neural Networks (IJCNN), 2014. [bibtex] [doi] |
[82] | Artificial Intelligence and Soft Computing: 13th International Conference, ICAISC 2014, Zakopane, Poland, June 1-5, 2014, Proceedings, Part I , Chapter in Novel Algorithm for Translation from Image Content to Semantic Form (Leszek Rutkowski, Marcin Korytkowski, Rafa\l Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, 2014. [bibtex] [pdf] [doi] |
[81] | Artificial Intelligence and Soft Computing: 13th International Conference, ICAISC 2014, Zakopane, Poland, June 1-5, 2014, Proceedings, Part II , Chapter in Spatial Keypoint Representation for Visual Object Retrieval (Leszek Rutkowski, Marcin Korytkowski, Rafa\l Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, 2014. [bibtex] [pdf] [doi] |
[80] | Artificial Intelligence and Soft Computing: 13th International Conference, ICAISC 2014, Zakopane, Poland, June 1-5, 2014, Proceedings, Part II , Chapter in Robust Face Recognition by Group Sparse Representation That Uses Samples from List of Subjects (Leszek Rutkowski, Marcin Korytkowski, Rafa\l Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, 2014. [bibtex] [pdf] [doi] |
[79] | Improved Digital Image Segmentation Based on Stereo Vision and Mean Shift Algorithm , Chapter in Parallel Processing and Applied Mathematics 2013, Springer Berlin Heidelberg, 2014. (Manuscript accepted for publication) [bibtex] |
[78] | Parallel Processing and Applied Mathematics: 10th International Conference, PPAM 2013, Warsaw, Poland, September 8-11, 2013, Revised Selected Papers, Part I , Chapter in Improved Digital Image Segmentation Based on Stereo Vision and Mean Shift Algorithm (Roman Wyrzykowski, Jack Dongarra, Konrad Karczewski, Jerzy Wasniewski, eds.), Springer Berlin Heidelberg, 2014. [bibtex] [pdf] [doi] |
[77] | Content-based Image Indexing by Data Clustering and Inverse Document Frequency , Chapter in Beyond Databases, Architectures and Structures 2014, Springer Berlin Heidelberg, 2014. [bibtex] |
[76] | Artificial Intelligence and Soft Computing: 13th International Conference, ICAISC 2014, Zakopane, Poland, June 1-5, 2014, Proceedings, Part II , Chapter in From Single Image to List of Objects Based on Edge and Blob Detection (Leszek Rutkowski, Marcin Korytkowski, Rafa\l Scherer, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek M. Zurada, eds.), Springer International Publishing, 2014. [bibtex] [pdf] [doi] |
[75] | Content-based Image Indexing by Data Clustering and Inverse Document Frequency , Chapter in Beyond Databases, Architectures and Structures 2014, Springer Berlin Heidelberg, 2014. [bibtex] |
2013 | |
[74] | Comparing images based on histograms of local interest points , In International Conference on Parallel Processing and Applied Mathematics, 2013. [bibtex] |
[73] | On the application of fourier series density estimation for image classification based on feature description , In Proceedings of the 8th International Conference on Knowledge, Information and Creativity Support Systems, Krakow, Poland, November, 2013. [bibtex] |
[72] | Extraction of Objects from Images Using Density of Edges as Basis for GrabCut Algorithm , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafał Scherer, Ryszard Tadeusiewicz, LotfiA. Zadeh, JacekM. Zurada, eds.), Springer Berlin Heidelberg, volume 7894, 2013. [bibtex] [pdf] [doi] |
[71] | Tree Representation of Image Key Point Descriptors , In Proceedings of the 8th International Conference on Knowledge, Information and Creativity Support Systems, Krakow, Poland, November 7-9, 2013, 2013. [bibtex] |
[70] | On the Application of Fourier Series Density Estimation for Image Classification Based on Feature Description , In Proceedings of the 8th International Conference on Knowledge, Information and Creativity Support Systems, Krakow, Poland, November 7-9, 2013, 2013. [bibtex] |
[69] | Object Detection by Simple Fuzzy Classifiers Generated by Boosting , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafał Scherer, Ryszard Tadeusiewicz, LotfiA. Zadeh, JacekM. Zurada, eds.), Springer Berlin Heidelberg, volume 7894, 2013. [bibtex] [pdf] [doi] |
[68] | A Novel Graph-Based Descriptor for Object Matching , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafał Scherer, Ryszard Tadeusiewicz, LotfiA. Zadeh, JacekM. Zurada, eds.), Springer Berlin Heidelberg, volume 7894, 2013. [bibtex] [pdf] [doi] |
2012 | |
[67] | Orthopedic diagnostics with ensembles of learning systems , In Aktualne Problemy Biomechaniki, 2012. [bibtex] |
[66] | Forecasting Wear of Head and Acetabulum in Hip Joint Implant , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi Zadeh, Jacek Zurada, eds.), Springer Berlin / Heidelberg, volume 7268, 2012. (10.1007/978-3-642-29350-4_41) [bibtex] [pdf] |
[65] | Application of Neural Networks in Assessing Changes around Implant after Total Hip Arthroplasty , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi Zadeh, Jacek Zurada, eds.), Springer Berlin / Heidelberg, volume 7268, 2012. (10.1007/978-3-642-29350-4_40) [bibtex] [pdf] |
[64] | Novel Method for Parasite Detection in Microscopic Samples , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi Zadeh, Jacek Zurada, eds.), Springer Berlin / Heidelberg, volume 7267, 2012. (10.1007/978-3-642-29347-4_64) [bibtex] [pdf] |
[63] | Multiple Fuzzy Classification Systems , Springer Publishing Company, Incorporated, 2012. [bibtex] |
[62] | Neuro-fuzzy SystemsNeuro-fuzzy systems (NFS) , In Computational Complexity, Springer, 2012. [bibtex] |
[61] | Properties and Structure of Fast Text Search Engine in Context of Semantic Image Analysis , Chapter in Artificial Intelligence and Soft Computing (Leszek Rutkowski, Marcin Korytkowski, Rafal Scherer, Ryszard Tadeusiewicz, Lotfi Zadeh, Jacek Zurada, eds.), Springer Berlin / Heidelberg, volume 7267, 2012. [bibtex] |
2011 | |
[60] | AdaBoost Ensemble of DCOG Rough–Neuro–Fuzzy Systems , Chapter in Computational Collective Intelligence. Technologies and Applications (Piotr Jedrzejowicz, Ngoc Nguyen, Kiem Hoang, eds.), Springer Berlin / Heidelberg, volume 6922, 2011. (10.1007/978-3-642-23935-9_6) [bibtex] [pdf] |
[59] | An ensemble of logical-type neuro-fuzzy systems , In Expert Systems with Applications, Elsevier, volume 38, 2011. [bibtex] |
[58] | Rule Base Normalization in Takagi-Sugeno Ensemble , In IEEE Symposium Series on Computational Intelligence - SSCI 2011, April 11-15, 2011 - Paris, France, 2011 IEEE Workshop on Hybrid Intelligent Models and Applications, 2011. [bibtex] |
2010 | |
[57] | Relational Type-2 Interval Fuzzy Systems , In Lecture Notes in Computer Science, volume 6067, 2010. [bibtex] [pdf] [doi] |
[56] | Neural Network-Based Assessment of Femur Stress after Hip Joint Alloplasty , In Lecture Notes in Artificial Intelligence, volume 6113, 2010. [bibtex] [pdf] |
[55] | Neuro-fuzzy Systems with Relation Matrix , In Lecture Notes in Artificial Intelligence, volume 6113, 2010. [bibtex] [pdf] |
[54] | Negative Correlation Learning of Neuro-fuzzy System , In Lecture Notes in Artificial Intelligence, volume 6113, 2010. [bibtex] [pdf] |
[53] | Evolutionary Learning for Neuro-fuzzy Ensembles with Generalized Parametric Triangular Norms , In Lecture Notes in Artificial Intelligence, volume 6113, 2010. [bibtex] [pdf] |
[52] | Designing Boosting Ensemble of Relational Fuzzy Systems , In International Journal of Neural Systems, volume 20, 2010. [bibtex] [pdf] |
[51] | MICOG Defuzzification Rough--Neuro--Fuzzy System Ensemble , In 2010 IEEE International Conference on Fuzzy Systems, 2010. [bibtex] [doi] |
[50] | Modular Neuro-Fuzzy Systems Based on Generalized Parametric Triangular Norms , In Lecture Notes in Computer Science, volume 6067, 2010. [bibtex] |
2009 | |
[49] | Neuro-Fuzzy Systems , Chapter in Encyclopedia of Complexity and Systems Science (Robert A. Meyers, ed.), Springer, 2009. [bibtex] |
[48] | Neuro-Fuzzy Relational Systems for Nonlinear Approximation and Prediction , In Nonlinear Analysis, volume 71, 2009. [bibtex] [pdf] [doi] |
[47] | Neuro-fuzzy rough classifier ensemble , In International Conference on Artificial Neural Networks, 2009. [bibtex] |
2008 | |
[46] | Obtaining Type-2 Fuzzy Rules from Ensemble of Neuro-Fuzzy Classifiers , Chapter in Computational Intelligence: Methods and Applications (Leszek Rutkowski, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek Zurada, eds.), Academic Publishing House EXIT, 2008. [bibtex] |
[45] | Modular Type-2 Neuro-fuzzy Systems , In Lecture Notes in Computer Science, volume 4967, 2008. [bibtex] [pdf] |
[44] | Generating Fuzzy Rules from Ensemble of Relational Fuzzy Systems , Chapter in Recent Advances in Control and Automation (K. Malinowski, L. Rutkowski, eds.), Academic Publishing House EXIT, 2008. [bibtex] |
[43] | Regression Modeling with Fuzzy Relations , In Lecture Notes in Artificial Intelligence, Springer-Verlag, volume 5097, 2008. [bibtex] [pdf] |
[42] | Financial Prediction with Neuro-fuzzy Systems , In Lecture Notes in Artificial Intelligence, volume 5097, 2008. [bibtex] [pdf] |
[41] | Modular Rough Neuro-fuzzy Systems for Classification , In Lecture Notes in Computer Science, volume 4967, 2008. [bibtex] [pdf] |
[40] | Ensemble of Rough-Neuro-Fuzzy Systems for Classification with Missing Features , In 2008 IEEE International Conference on Fuzzy Systems (FUZZ 2008), 2008. [bibtex] |
[39] | From Ensemble of Fuzzy Classifiers to Single Fuzzy Rule Base Classifier , In Lecture Notes in Artificial Intelligence, volume 5097, 2008. [bibtex] [pdf] |
[38] | Determining Fuzzy Relation by Evolutionary Learning in Neuro-Fuzzy Systems , Chapter in Computational Intelligence: Methods and Applications (Leszek Rutkowski, Ryszard Tadeusiewicz, Lotfi A. Zadeh, Jacek Zurada, eds.), Academic Publishing House EXIT, 2008. [bibtex] |
2007 | |
[37] | On Speeding Up the Learning Process of Neuro-fuzzy Ensembles Generated by the Adaboost Algorithm , Chapter in Computer Recognition Systems 2 (M. Kurzynski, E. Puchala, M. Wozniak, A. Zolnierek, eds.), Springer, 2007. [bibtex] |
[36] | On Obtaining Fuzzy Rule Base from Ensemble of Takagi-Sugeno Systems , In IEEE Symposium on Computational Intelligence and Data Mining, 2007. CIDM 2007. Honolulu, Hawaii, April 1-5, 2007, 2007. [bibtex] [doi] |
[35] | On speeding up the learning process of neuro-fuzzy ensembles generated by the adaboost algorithm , Chapter in Computer Recognition Systems 2, Springer, 2007. [bibtex] |
2006 | |
[34] | Merging Ensemble of Neuro-fuzzy Systems, 2006 International Joint Conference on Neural Networks , In 2006 IEEE International Conference on Fuzzy Systems, IEEE World Congress on Computational Intelligence, Vancouver, BC, Canada, 2006. [bibtex] [doi] |
[33] | On Combining Backpropagation with Boosting , In 2006 International Joint Conference on Neural Networks, IEEE World Congress on Computational Intelligence, Vancouver, BC, Canada, 2006. [bibtex] [doi] |
[32] | Designing Relational Neuro-fuzzy Systems using Information Criteria , Chapter in Artificial Intelligence and Soft Computing (A. Cader, L. Rutkowski, R. Tadeusiewicz, J. Zurada, eds.), Academic Publishing House EXIT, Warsaw, 2006. [bibtex] |
[31] | XML-based Language for Connectionist Structure Description , Chapter in Artificial Intelligence and Soft Computing (A. Cader, L. Rutkowski, R. Tadeusiewicz, J. Zurada, eds.), Academic Publishing House EXIT, Warsaw, 2006. [bibtex] |
[30] | Combining Logical-Type Neuro Fuzzy Systems , In Lecture Notes in Artificial Intelligence, volume 4029, 2006. [bibtex] [pdf] [doi] |
[29] | Boosting Ensemble of Relational Neuro-fuzzy Systems , In Lecture Notes in Artificial Intelligence, volume 4029, 2006. [bibtex] |
[28] | Isolines of Stastistical Information Criteria for Relational Neuro-fuzzy System Design, , In Lecture Notes in Artificial Intelligence, volume 4029, 2006. [bibtex] [pdf] [doi] |
2005 | |
[27] | Connectionist Fuzzy Relational Systems , Chapter in Studies in Computational Intelligence, Computational Intelligence for Modelling and Control (S. Hagamuge, L.P. Wang, eds.), Springer-Verlag, 2005. [bibtex] |
[26] | New method of classifier ensemble learning for medical diagnosis , In XIV National Conference Biocybernetics and Biomedical Engineering, Czestochowa, Poland, September 21–23, 2005, 2005. [bibtex] |
[25] | New method of classifier ensemble learning for medical diagnosis , In XIV National Conference Biocybernetics and Biomedical Engineering, Czestochowa, Poland, September 21–23, 2005, 2005. [bibtex] |
2004 | |
[24] | New Methods for Uncertainty Representations in Neuro-Fuzzy Systems , In Lecture Notes in Computer Science, volume 3019, 2004. [bibtex] |
[23] | Genetic Algorithm for Database Indexing , In Lecture Notes in Artificial Intelligence, volume 3070, 2004. [bibtex] [pdf] [doi] |
[22] | Fuzzy Number-Based Hierarchical Fuzzy System , In Lecture Notes in Computer Science, volume 3070, 2004. [bibtex] |
[21] | Genetically Learned Relational Neuro-fuzzy Systems , In International Conference on Computing, Communications and Control Technologies: CCCT'04, August 14-17, 2004 - Austin, Texas, USA, 2004. [bibtex] |
[20] | Neuro-Fuzzy Relational Classifiers , In Lecture Notes in Computer Science, volume 3070, 2004. [bibtex] |
2003 | |
[19] | A Fuzzy Relational System with Linguistic Antecedent Certainty Factors , In Advances in Soft Computing, Proceedings of the Sixth International Conference on Neural Network and Soft Computing, Zakopane, Poland, June 11-15, 2002, Rutkowski, Kacprzyk, Eds., Springer Physica-Verlag, 2003. [bibtex] |
[18] | A Hierarchical Neuro-Fuzzy System Based on S-Implications , In 2003 International Joint Conference on Neural Networks, June 17-27, 2003, Portland, Oregon, USA, 2003. [bibtex] |
[17] | Wstęp do systemów rozmyto-neuronowych , In Ewolucja czy rewolucja, Nowoczesne techniki informatyczne (Robert Cierniak, ed.), KIK, Katowice, 2003. [bibtex] |
2002 | |
[16] | A Neuro-Fuzzy System Based On The Hierarchical Prioritized Structure , In 10th Zittau Fuzzy Colloquium, 2002, Zittau, Germany, 2002. [bibtex] |
[15] | Relational Equations Initializing Neuro-Fuzzy System , In 10th Zittau Fuzzy Colloquium, 2002, Zittau, Germany, 2002. [bibtex] |
[14] | New Neuro-fuzzy Structures , In XIV National Conference on Automatics, KKA’02, Zielona Gora, Poland, 2002, 2002. [bibtex] |
[13] | Neuro-Fuzzy Relational Systems , In 2002 International Conference on Fuzzy Systems and Knowledge Discovery, November 18-22, 2002, Singapore, 2002. [bibtex] |
[12] | A Method For Learning Of Hierarchical Fuzzy Systems , In Intelligent Technologies – Theory and Applications (P. Sincak et al, ed.), IOS Press, Amsterdam, 2002. [bibtex] |
2001 | |
[11] | A Hierarchical Fuzzy System With Fuzzy Intermediate Variables , In Proceedings of The 9th Zittau Fuzzy Colloquium 2001, Germany, 2001. [bibtex] |
[10] | Hierarchical Fuzzy System With A New Approach To Transferring The Intermediate Variables , In Proceedings of The 10th International Conference on Systems Modelling Control SMC 2001, 2001. [bibtex] |
[9] | A Neuro-Fuzzy Relational System , In Proceedings of the Fourth International Conference on Parallel Processing and Applied Mathematics, Naleczow 2001, Workshop, Czestochowa 2001, 2001. [bibtex] |
[8] | A Multi-Agent Approach to Medical Data Classification , In Proceedings of the Fourth International Conference on Parallel Processing and Applied Mathematics, Naleczow 2001, Workshop, Czestochowa 2001, 2001. [bibtex] |
[7] | A Multi-Agent Fusion Classification System , In Proceedings of the Second International Workshop of Central and Eastern Europe on Multi-Agent Systems, CEEMAS’01, 2001. [bibtex] |
2000 | |
[6] | A survey of hierarchical fuzzy systems , In Proceedings of the Fifth Conference Neural Networks and Soft Computing, Zakopane, June, 2000. [bibtex] |
[5] | A survey of hierarchical fuzzy systems , In Proceedings of the Fifth Conference Neural Networks and Soft Computing - Częstochowa 2000, 2000. [bibtex] |
1999 | |
[4] | Survey of Selected Fuzzy Rule Pruning Methods , In Proceedings of the Fifth Conference Neural Networks and Soft Computing - Częstochowa 1999, 1999. [bibtex] |
1997 | |
[3] | The Pipeline Method of the Feedforward Neural Networks Learning , In Proceedings of the Fifth Conference Neural Networks and Soft Computing - Częstochowa 1997, 1997. [bibtex] |
1996 | |
[2] | Application of Signal Processor TMS320C30 to Neural Networks Realisation , In Proceedings of the Fifth Conference Neural Networks and Soft Computing - Częstochowa 1996, 1996. [bibtex] |
[1] | Application of signal processor TMS320C30 to neural networks realisation , In Proceedings of the Second Conference Neural Networks and Their Applications, Czestochowa, 1996. [bibtex] |
Microsoft Academic
LNAI 9692 LNAI 9693 |
|
LNAI 9119 LNAI 9120 |
|
R. Scherer, Multiple Fuzzy Classification Systems, Springer 2012 | |
LNAI 7894 LNAI 7895 |
|
Swarm Intelligence and Differential Evolution, Rutkowski, L.; Korytkowski, M.; Scherer, R.; Tadeusiewicz, R.; Zadeh, L.; Zurada, J. (Eds.), Springer Lecture Notes in Computer Science, Vol. 7269, 2012 |
|
Artificial Intelligence and Soft Computing, Part I, Springer Lecture Notes in Computer Science, Vol. 7267, 2012 Artificial Intelligence and Soft Computing, Part I, Springer Lecture Notes in Computer Science, Vol. 7268, 2012 |
Artificial Intelligence and Soft Computing, Part I, Rutkowski, L.; Scherer, R.; Tadeusiewicz, R.; Zadeh, L.A.; Zurada, J.M. (Eds.), Springer Lecture Notes in Computer Science, Vol. 6113, 2010
Artificial Intelligence and Soft Computing, Part II, Rutkowski, L.; Scherer, R.; Tadeusiewicz, R.; Zadeh, L.A.; Zurada, J.M. (Eds.), Springer Lecture Notes in Computer Science, Vol. 6114, 2010